This well-maintained two-bedroom, two-bathroom bungalow offers the perfect blend of comfort and low-maintenance living in one of Port Perry's most desirable communities. Designed with convenience in mind, this home allows you to enjoy a relaxed lifestyle without the upkeep of a large property. Inside, you'll find numerous updates throughout, including all new windows and patio doors, a brand-new Central Vac system, and the added benefit of indoor and outdoor stairlifts for effortless accessibility. Step outside to a spacious two-level composite deck, ideal for entertaining or simply enjoying peaceful mornings and evenings. Residents of Canterbury Commons enjoy access to a vibrant community centre, pool, and organized activities, fostering a warm and welcoming environment. Move-in ready and thoughtfully updated, this bungalow is an exceptional opportunity for anyone seeking comfort, community, and ease of living. Homes of this quality are rarely offered and quickly secured. (id:60825)
2:00 pm
Ends at:4:00 pm
| MLS® Number | E12580938 |
| Property Type | Single Family |
| Community Name | Port Perry |
| Amenities Near By | Hospital, Marina, Park, Place Of Worship |
| Community Features | Community Centre |
| Equipment Type | Water Heater |
| Features | Carpet Free |
| Parking Space Total | 3 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Appliances | Central Vacuum, Water Purifier, Dryer, Freezer, Stove, Washer, Refrigerator |
| Architectural Style | Bungalow |
| Basement Development | Unfinished |
| Basement Type | Full (unfinished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete, Brick |
| Fireplace Present | Yes |
| Flooring Type | Hardwood, Ceramic |
| Foundation Type | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,100 - 1,500 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Land Amenities | Hospital, Marina, Park, Place Of Worship |
| Sewer | Sanitary Sewer |
| Size Frontage | 84 Ft ,1 In |
| Size Irregular | 84.1 Ft |
| Size Total Text | 84.1 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Primary Bedroom | 14.99 m | 14.2 m | 14.99 m x 14.2 m |
| Main Level | Living Room | 16.61 m | 10.99 m | 16.61 m x 10.99 m |
| Main Level | Kitchen | 18.7 m | 8.98 m | 18.7 m x 8.98 m |
| Main Level | Dining Room | 13.71 m | 9.89 m | 13.71 m x 9.89 m |
| Main Level | Bedroom | 11.2 m | 10.87 m | 11.2 m x 10.87 m |
| Cable | Installed |
| Electricity | Installed |
| Sewer | Installed |
https://www.realtor.ca/real-estate/29141553/79-south-garden-court-scugog-port-perry-port-perry
Contact us for more information
Cassie Elmy
Salesperson
(905) 419-8833
(877) 210-5504
www.thenookrealty.com/