Maintenance,
$392.67 MonthlyWelcome To Aspen Springs! Make Yourself Feel At Home In This Beautiful 2 Bed, 2 Bath Apartment.Finished W/ Granite Kitchen Countertops, Breakfast Bar, Stainless Steel Appliances And GorgeousLaminate Floors! Primary Bed Features His & Hers Closets & 3Pc Ensuite Bath. Also Included:Elevators, Ensuite Laundry, Private Parking Space, Ample Visitors Parking & Playground. CloseTo Shopping, Dining, 401 & 407. (id:60825)
| MLS® Number | E12598880 |
| Property Type | Single Family |
| Community Name | Bowmanville |
| Amenities Near By | Hospital, Park, Place Of Worship, Public Transit, Schools |
| Community Features | Pets Allowed With Restrictions, School Bus |
| Features | Elevator, Balcony |
| Parking Space Total | 1 |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Age | 6 To 10 Years |
| Amenities | Exercise Centre, Party Room, Visitor Parking |
| Appliances | Water Heater - Tankless, Water Heater, All, Dishwasher, Dryer, Stove, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fire Protection | Controlled Entry |
| Flooring Type | Laminate, Carpeted |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 700 - 799 Ft2 |
| Type | Apartment |
| No Garage |
| Acreage | No |
| Land Amenities | Hospital, Park, Place Of Worship, Public Transit, Schools |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Kitchen | 2.6 m | 2.27 m | 2.6 m x 2.27 m |
| Main Level | Living Room | 5.19 m | 3.2 m | 5.19 m x 3.2 m |
| Main Level | Dining Room | 5.19 m | 3.2 m | 5.19 m x 3.2 m |
| Main Level | Primary Bedroom | 3.36 m | 3.05 m | 3.36 m x 3.05 m |
| Main Level | Bedroom 2 | 3.05 m | 2.29 m | 3.05 m x 2.29 m |
Contact us for more information
Mallory Ginman
Salesperson
(905) 723-5944
www.kellerwilliamsenergy.ca/