Maintenance, Common Area Maintenance, Insurance, Parking
$480.58 MonthlyWelcome to this bright and beautifully upgraded corner unit condo, offering an abundance of natural light and a sought after southwest view overlooking nature and a nearby park. This 2 bedroom, 1 bathroom home features modern light fixtures, tasteful upgrades throughout, and a functional layout ideal for everyday living and hosting.The spacious primary bedroom includes a walk-in closet, while the open concept living area is highlighted by a custom fireplace wall that adds warmth and character. The kitchen is equipped with quartz countertops, a convenient breakfast bar, and mostly upgraded appliances (2023), making it perfect for both casual meals and entertaining. The bathroom also features sleek quartz countertops for a cohesive, modern feel.This unit comes with two parking spaces and is located in a well maintained condo community with fees that cover all landscaping, snow removal, maintenance and cleaning of common areas, garbage/recycling removal, Rogers high-speed internet and ignite TV! Situated in a fantastic location close to schools, parks, amenities, HWY 401, and the future go station extension; this condo offers the perfect blend of convenience, comfort and lifestyle. (id:60825)
12:00 pm
Ends at:2:00 pm
| MLS® Number | E12761776 |
| Property Type | Single Family |
| Community Name | Bowmanville |
| Amenities Near By | Hospital, Park, Public Transit, Schools |
| Community Features | Pets Allowed With Restrictions, Community Centre |
| Equipment Type | Water Heater |
| Features | Balcony, Carpet Free |
| Parking Space Total | 2 |
| Rental Equipment Type | Water Heater |
| Structure | Playground |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Amenities | Visitor Parking, Fireplace(s) |
| Appliances | Intercom, Water Heater, Dishwasher, Dryer, Microwave, Stove, Washer, Refrigerator |
| Basement Type | None |
| Cooling Type | Wall Unit |
| Exterior Finish | Brick |
| Fireplace Present | Yes |
| Flooring Type | Tile, Vinyl |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters |
| Size Interior | 700 - 799 Ft2 |
| Type | Apartment |
| No Garage |
| Acreage | No |
| Land Amenities | Hospital, Park, Public Transit, Schools |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Kitchen | 2.58 m | 3.66 m | 2.58 m x 3.66 m |
| Main Level | Living Room | 4.56 m | 3.66 m | 4.56 m x 3.66 m |
| Main Level | Primary Bedroom | 3.01 m | 3.58 m | 3.01 m x 3.58 m |
| Main Level | Bedroom 2 | 3.59 m | 2.63 m | 3.59 m x 2.63 m |
Contact us for more information
Mitchell Marchbank
Salesperson
(905) 728-1600
(905) 436-1745
Amanda Marchbank
Salesperson
(905) 728-1600
(905) 436-1745