Beautifully maintained home in the highly sought-after Williamsburg Community. This bright and spacious residence offers exceptional living space, boasting numerous upgrades throughout. The main level features a functional and inviting layout with sun-filled rooms, perfect for everyday living and entertaining. Enjoy a finished basement complete with a large recreation room, washroom and 4th bedroom.Step outside to a private, fully fenced backyard featuring a stunning deck, perfect for hosting summer gatherings or relaxing in your own outdoor oasis. Located just minutes from top-rated schools, parks, shopping and major highways (401 & 407), this home offers the perfect blend of comfort, style, and convenience. (id:60825)
| MLS® Number | E12725166 |
| Property Type | Single Family |
| Community Name | Williamsburg |
| Features | Carpet Free |
| Parking Space Total | 2 |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Appliances | Dishwasher, Dryer, Stove, Washer, Window Coverings, Refrigerator |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Link |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick Facing |
| Fireplace Present | Yes |
| Flooring Type | Hardwood, Tile, Laminate |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,500 - 2,000 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Frontage | 29 Ft ,6 In |
| Size Irregular | 29.5 Ft |
| Size Total Text | 29.5 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 13.3 m | 12 m | 13.3 m x 12 m |
| Second Level | Bedroom 2 | 9.5 m | 12.6 m | 9.5 m x 12.6 m |
| Second Level | Bedroom 3 | 16.4 m | 10 m | 16.4 m x 10 m |
| Basement | Recreational, Games Room | 20.8 m | 15 m | 20.8 m x 15 m |
| Basement | Bedroom 4 | 14.1 m | 8.3 m | 14.1 m x 8.3 m |
| Main Level | Family Room | 14.3 m | 11.6 m | 14.3 m x 11.6 m |
| Main Level | Living Room | 19.3 m | 14.5 m | 19.3 m x 14.5 m |
| Main Level | Eating Area | 11.1 m | 10.1 m | 11.1 m x 10.1 m |
| Main Level | Kitchen | 10.4 m | 10.1 m | 10.4 m x 10.1 m |
https://www.realtor.ca/real-estate/29284723/5-bishopgate-street-whitby-williamsburg-williamsburg
Contact us for more information
Binal Padharia
Salesperson
(905) 723-5944
www.kellerwilliamsenergy.ca/